Heavy-Duty Portable Rotary Screw Air Compressors
Engineered for the harshest environments. ANKA’s towable air compressors deliver uncompromising performance for mining, construction, and heavy industrial applications. Built with German-inspired precision and enclosed in a weather-proof, robust canopy.
Powered by world-class diesel engines. Independent, relentless, and ideal for remote mining sites and massive infrastructure projects where grid power is unavailable.
UNSTOPPABLE POWER FOR REMOTE CONSTRUCTION SITES
- World-Class Diesel Engines: Powered by heavy-duty, industrial-grade engines that deliver relentless torque and exceptional fuel economy for off-grid mining and large-scale infrastructure projects.
- All-Weather Rugged Canopy: Engineered with a heavy-gauge steel enclosure and anti-corrosion coating to withstand extreme temperatures, heavy dust, and the harshest outdoor environments.
- Heavy-Duty Towing Chassis: Features high ground clearance and a robust shock-absorbing suspension system, ensuring safe and stable off-road transport across rugged terrains.
| Model | ANKA-19/21-21/18CY | ANKA-17/18-18/15CY | ANKA-16/16-18/10CY | ANKA-14/18-17/12CY | ANKA-15/22CY | ANKA-550/13CY | ANKA-580/17CY | ANKA-6/8CY | ANKA-8/8CY | ANKA-10/10CY | ANKA-12/10CY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Air Delivery (m³/min) | 19/21 | 17/18 | 16/18 | 14/17 | 15 | 15 | 18 | 6 | 8 | 10 | 12 |
| Working Pressure (MPa) | 2.1/1.8 | 1.8/1.5 | 1.6/1.0 | 1.8/1.2 | 2.2 | 1.3 | 1.7 | 0.8 | 0.8 | 1.0 | 1.0 |
| Engine Brand | Yuchai / Cummins | Cummins | Cummins | Yuchai | Cummins | Cummins | Cummins | Xichai / Yuchai / Yunnei | Yuchai | Yuchai | Yuchai |
| Engine Power (kW) | 191/194 | 154/157 | 154 | 140 | 157 | 132 | 194 | 41/60/58 | 59 | 88 | 88 |
| Operating Mode | Dual-Mode | Dual-Mode | Dual-Mode | Dual-Mode | Single-Mode | Single-Mode | Single-Mode | Single-Mode | - | - | - |
| Max Speed (rpm) | 1850/1950 | 1850/1950 | 1850/2000 | 1800/2000 | 1950 | 1950 | 2000 | 2400 | 1800 | 1800 | 1950 |
| Idle Speed (rpm) | 1450/1500 | 1450 | 1450 | 1420 | 1450 | 1420 | 1420 | 1500 | 1350 | 1350 | 1420 |
| Fuel Tank Capacity (L) | 350 | 230 | 230 | 230 | 230 | 230 | 165 | 50 | 90 | 120 | 120 |
| Discharge Valve | G2" / G1 1/2" | G1 1/2" / G1" | G1 1/2" / G1" | G1 1/2" / G1" | G1 1/2" / G1" | G1 1/2" / G1" | G1 1/2" / G2" | G1 1/2" | G1" / G1 1/2" | G1" / G1/2" | G1 1/2" |
| Chassis Type | 2-Wheel / 4-Wheel | 2-Wheel / 4-Wheel | 2-Wheel / 4-Wheel | 2-Wheel / 4-Wheel | 2-Wheel / 4-Wheel | 4-Wheel | 4-Wheel | 2-Wheel | 2-Wheel | 2-Wheel | 2-Wheel |
| Dimensions (L×W×H mm) | 3200 × 2000 × 2450 | 3050 × 1605 × 2042 | 3050 × 1605 × 2042 | 3050 × 1605 × 2042 | 3050 × 1605 × 2042 | 2927 × 1525 × 2182 | 3200 × 1802 × 2460 | 2540 × 1460 × 1548 | 2441 × 1806 × 1900 | 3084 × 1806 × 2059 | 2441 × 1806 × 2059 |
| Weight (kg) | 3500 | 2700 | 2500 | 2400 | 2700 | 2500 | 3500 | 1000 | 1650 | 1800 | 1800 |
| Noise Level (dB) | 95 | 85 | 85 | 85 | 85 | 85 | 85 | 75 | 75 | 75 | 75 |
| Ambient Temp (°C) | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 |
| Max Altitude (m) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
High-efficiency electric motors offering zero-emission, low-noise operation. The ultimate choice for tunnel construction, shipyards, and environments with strict exhaust regulations.
ZERO-EMISSION EFFICIENCY FOR DEMANDING ENVIRONMENTS
- High-Efficiency IP55 Motors: Equipped with premium totally enclosed motors offering zero-emission operation, making it the ultimate solution for tunnel construction, shipyards, and strictly regulated urban sites.
- Ultra-Quiet & Low Maintenance: The electric drive mechanism significantly reduces operating noise levels and eliminates the need for complex fuel system maintenance, drastically lowering your total cost of ownership.
- Smart VFD Integration: Available with advanced Variable Frequency Drive technology to precisely match air demand, cutting energy consumption and preventing electrical grid overload during heavy-duty startups.
| Model | Capacity (m³/min) | Pressure (MPa) | Motor Brand | Power (kW) | Max Speed (rpm) | Discharge Valve | Tire Spec | Dimensions (mm) | Weight (kg) | Noise (dB) | Ambient Temp (°C) | Max Altitude (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANKA-16/8DY | 16 | 0.8 | Hansen | 90 | 2970 | G1 1/2" / G1" | 4-Wheel | 2551X1500X1773 | 1750 | 80 | -10~50 | 3000 |
| ANKA-16/18DY | 16 | 1.8 | Hansen/GSR | 110 | 2970 | G1 1/2" / G1" | 4-Wheel | 2843X1625X2140 | 2750 | 85 | -10~50 | 3000 |
| ANKA-18.5/13DY | 18.5 | 1.3 | Hansen/GSR | 90 | 2970 | G1 1/2" / G1" | 4-Wheel | 2843X1625X2140 | 2500 | 85 | -10~50 | 3000 |
| ANKA-21/18DY | 21 | 1.8 | Hansen/GSR | 132 | 2970 | G2" / G1 1/2" | 4-Wheel | 3370X1824X2350 | 3500 | 90 | -10~50 | 3000 |
| ANKA-23/18DY | 23 | 1.8 | Hansen/GSR | 132 | 1480 | G2" / G1 1/2" | 4-Wheel | 3370X1824X2350 | 3700 | 85 | -10~50 | 3000 |
GET A TAILORED INDUSTRIAL AIR SOLUTION
Our senior engineers are ready to provide you with customized configurations, technical support, and wholesale factory pricing. Let's power your production with German-engineered precision.
