PREMIUM OIL-FREE WATER-LUBRICATED COMPRESSORS
Delivering 100% Class 0 certified pure air. Engineered with premium stainless steel internal mechanics for sensitive industries requiring absolute zero contamination risk.
THE PINNACLE OF AIR PURITY
100% OIL-FREE. ZERO CONTAMINATION.
- Class 0 Certified Purity: Absolutely no oil is used in the compression chamber, ensuring 100% risk-free pure air for food, medical, and pharmaceutical sectors.
- Advanced Water Lubrication: High-purity water acts as the ultimate sealant, coolant, and lubricant, resulting in near-isothermal compression and massive energy savings.
- Premium Stainless Steel Airend: Featuring high-grade anti-corrosion stainless steel housings and polymer-ceramic rotors to guarantee zero rust and extreme longevity.
| Model | Working Pressure(MPa) | F.A.D(m³/min) | Motor Power(kW) | NoisedB(A) | Discharge Size(inch) | Cooling Water(T/H) | Lubricating Water(L) | Dimensions (L×W×H)(mm) |
|---|---|---|---|---|---|---|---|---|
| F-6A/W | 0.8 | 0.78 | 5.5 | 58 | 3/4" | 1.5 | 10 | 800x800x1100 |
| 1 | 0.65 | |||||||
| F-8A/W | 0.8 | 1.17 | 7.5 | 58 | 3/4" | 2 | 10 | 800x800x1100 |
| 1 | 1.05 | |||||||
| 1.25 | 0.81 | |||||||
| F-11A/W | 0.8 | 1.65 | 11 | 60 | 1" | 2.5 | 26 | 1200x760x1300 |
| 1 | 1.42 | |||||||
| 1.25 | 1.1 | |||||||
| F-15A/W | 0.8 | 2.43 | 15 | 63 | 1" | 3.5 | 26 | 1200x760x1300 |
| 1 | 2.17 | |||||||
| 1.25 | 1.8 | |||||||
| F-18A/W | 0.8 | 3.13 | 18.5 | 65 | 1" | 4 | 30 | 1400x900x1450 |
| 1 | 2.82 | |||||||
| 1.25 | 2.05 | |||||||
| F-22A/W | 0.8 | 3.52 | 22 | 65 | 1" | 5 | 30 | 1400x900x1450 |
| 1 | 3.21 | |||||||
| 1.25 | 2.78 | |||||||
| F-30A/W | 0.8 | 5.12 | 30 | 67 | 1 1/2" | 7 | 40 | 1550x1150x1500 (A) 1500x1150x1300 (W) |
| 1 | 4.43 | |||||||
| 1.25 | 3.63 | |||||||
| F-37A/W | 0.8 | 6.3 | 37 | 67 | 1 1/2" | 9 | 40 | 1550x1150x1500 (A) 1500x1150x1300 (W) |
| 1 | 5.33 | |||||||
| 1.25 | 4.77 | |||||||
| F-45A/W | 0.8 | 7.4 | 45 | 68 | 1 1/2" | 10 | 90 | 1800x1300x1750 (A) 1800x1300x1680 (W) |
| 1 | 6.3 | |||||||
| 1.25 | 5.56 | |||||||
| F-55A/W | 0.8 | 9.6 | 55 | 70 | 1 1/2" | 12 | 120 | 1980x1400x1850 (A) 1800x1300x1680 (W) |
| 1 | 8.55 | |||||||
| 1.25 | 7.67 | |||||||
| F-75A/W | 0.8 | 13 | 75 | 73 | 1 1/2" | 18 | 120 | 2100x1600x1900 (A) 1800x1300x1750 (W) |
| 1 | 11.5 | |||||||
| 1.25 | 9.7 | |||||||
| F-90A/W | 0.8 | 14.8 | 90 | 73 | 1 1/2" | 20 | 180 | 2400x1600x2000 (A) 2200x1550x1800 (W) |
| 1 | 13.9 | |||||||
| 1.25 | 12.6 | |||||||
| F-110A/W | 0.8 | 19.85 | 110 | 78 | 2" | 24 | 180 | 2700x1600x2100 (A) 2200x1550x1800 (W) |
| 1 | 16.66 | |||||||
| 1.25 | 15.56 | |||||||
| F-132A/W | 0.8 | 23.1 | 132 | 78 | 2" | 30 | 240 | 3000x1700x2250 (A) 2200x1550x1800 (W) |
| 1 | 19.97 | |||||||
| 1.25 | 16.9 | |||||||
| F-160W | 0.8 | 28.11 | 160 | 80 | 3" | 35 | 240 | 3000x1800x2100 |
| 1 | 25.45 | |||||||
| 1.25 | 22.52 | |||||||
| F-185W | 0.8 | 33.97 | 185 | 80 | 3" | 38 | 300 | 3000x1800x2100 |
| 1 | 29 | |||||||
| 1.25 | 25.21 | |||||||
| F-200W | 0.8 | 36.75 | 200 | 80 | 4" | 42 | 300 | 3100x1850x2100 |
| 1 | 32.78 | |||||||
| 1.25 | 29.24 | |||||||
| F-220W | 0.8 | 39.67 | 220 | 80 | 4" | 47 | 360 | 3100x1850x2100 |
| 1 | 36.75 | |||||||
| 1.25 | 29.63 | |||||||
| F-250W | 0.8 | 43.5 | 250 | 80 | 4" | 53 | 360 | 3100x1850x2100 |
| 1 | 39.3 | |||||||
| 1.25 | 34 |
READY TO OPTIMIZE YOUR FACTORY?
GET A TAILORED INDUSTRIAL AIR SOLUTION
Our senior engineers are ready to provide you with customized configurations, technical support, and wholesale factory pricing. Let's power your production with German-engineered precision.
