AĞIR HİZMET TİPİ TEK KADEMELİ VİDALI KOMPRESÖRLER
Amansız endüstriyel performans için tasarlandı. Premium tek kademeli sistemlerimiz, en zorlu üretim uygulamalarınız için sürekli, kararlı hava gücü ve optimize edilmiş enerji verimliliği sunar.Amansız endüstriyel performans için tasarlandı. Premium tek kademeli sistemlerimiz, en zorlu üretim uygulamalarınız için sürekli, kararlı hava gücü ve optimize edilmiş enerji verimliliği sunar.
7/24 KESİNTİSİZ ÇALIŞMA
Engineered for non-stop industrial demands. Our heavy-duty single-stage airend ensures highly stable pressure and maximum uptime without overheating.
SAĞLAM DAYANIKLILIK
Constructed with premium German-engineered components and robust metallic enclosures to withstand the harshest and most demanding manufacturing environments.
BASİT BAKIM
Smart layout with easy-access panels significantly reduces downtime. Extended service intervals guarantee a much lower total cost of ownership (TCO).
| Model | Motor Gücü (kW) | Çalışma Basıncı (MPa) | FAD (m³/min) | Bağlantı Ölçüsü | Net Ağırlık (kg) | Boyutlar (U×G×Y) (mm) |
|---|---|---|---|---|---|---|
| A-10A | 7.5 | 0.8 / 1.0 / 1.3 | 1.1 / 0.9 / 0.7 | G1/2 | 180 | 700x600x850 |
| A-15A | 11 | 0.8 / 1.0 / 1.3 | 1.7 / 1.6 / 1.0 | G3/4 | 300 | 1000x750x1070 |
| A-20A | 15 | 0.8 / 1.0 / 1.3 | 2.3 / 2.1 / 1.7 | G3/4 | 320 | 1000x750x1070 |
| A-30A | 22 | 0.8 / 1.0 / 1.3 | 3.5 / 3.2 / 2.5 | G1 | 420 | 1100x850x1110 |
| A-40A | 30 | 0.8 / 1.0 / 1.3 | 4.7 / 4.0 / 3.1 | G1 | 450 | 1100x850x1110 |
| A-50A | 37 | 0.8 / 1.0 / 1.3 | 6.4 / 5.2 / 4.7 | G1 1/2 | 600 | 1200x1000x1350 |
| A-60A | 45 | 0.8 / 1.0 / 1.3 | 7.3 / 6.6 / 5.5 | G1 1/2 | 700 | 1200x1000x1350 |
| A-75A/W | 55 | 0.8 / 1.0 / 1.3 | 9.4 / 7.2 / 6.7 | G2 1/2(A) DN50(W) | 850(A) 1300(W) | 1500x1230x1550(A) 2100x1400x1650(W) |
| A-100A/W | 75 | 0.8 / 1.0 / 1.3 | 12.3 / 10.8 / 9.1 | G2 1/2(A) DN50(W) | 950(A) 1500(W) | 1500x1230x1550(A) 2100x1400x1650(W) |
| A-125A/W | 90 | 0.8 / 1.0 / 1.3 | 15.2 / 12.3 / 11.4 | G2 1/2(A) DN50(W) | 1650 | 2100x1400x1650 |
| A-150A/W | 110 | 0.8 / 1.0 / 1.3 | 19.9 / 16.3 / 14.5 | DN65(A) DN80(W) | 1800(A) 2700(W) | 2250x1510x1850(A) 2550x1680x1850(W) |
| A-180A/W | 132 | 0.8 / 1.0 / 1.3 | 23.0 / 19.7 / 16.0 | DN65(A) DN80(W) | 1900(A) 2800(W) | 2250x1510x1850(A) 2550x1680x1850(W) |
| A-220A/W | 160 | 0.8 / 1.0 / 1.3 | 28.5 / 22.8 / 21.5 | DN100 | 4000(A) 3200(W) | 3250x2100x2200(A) 3000x2000x2000(W) |
| A-250A/W | 185 | 0.8 / 1.0 / 1.3 | 30.0 / 28.0 / 23.0 | DN100 | 4200(A) 3600(W) | 3250x2100x2200(A) 3000x2000x2000(W) |
| A-270A/W | 200 | 0.8 / 1.0 / 1.3 | 32.5 / 29.2 / 25.5 | DN125 | 4500(A) 5000(W) | 3550x2300x2300(A) 3600x2200x2200(W) |
| A-300A/W | 220 | 0.8 / 1.0 / 1.3 | 38.0 / 33.0 / 29.0 | DN125 | 5800(A) 5500(W) | 3550x2300x2300(A) 3600x2200x2200(W) |
| A-350A/W | 250 | 0.8 / 1.0 / 1.3 | 44.0 / 41.0 / 31.5 | DN125 | 6300(A) 6000(W) | 3760x2260x2200(A) 3600x2250x2300(W) |
ÖZEL ENDÜSTRİYEL HAVA ÇÖZÜMÜ ALIN
Our senior engineers are ready to provide you with customized configurations, technical support, and wholesale factory pricing. Let's power your production with German-engineered precision.
